Convert
| Grams | 31.1035 |
| Pennyweight (dwt) | 20 |
| Troy ounces | 1 |
| Ounces (regular) | 1.0971 |
| Kilograms | 0.0311 |
Example: 1 troy ounce.
Troy or regular ounce?
Gold, silver and platinum are weighed and priced in troy ounces. A troy ounce is 31.1035 grams, about 10% heavier than the regular ounce on a kitchen or postal scale (28.3495 grams).
| One | Equals |
|---|---|
| Troy ounce | 31.1035 g · 20 dwt |
| Pennyweight (dwt) | 1.5552 g · 1/20 troy oz |
| Gram | 0.6430 dwt · 0.03215 troy oz |
| Regular ounce | 28.3495 g · 0.9115 troy oz |
| Kilogram | 32.1507 troy oz |
Pricing a piece? Try the scrap gold calculator or the silver calculator.
AuIQ switches between grams, pennyweight and troy ounces at the counter
Then from $4.99 a month for your store. Staff never pay.
See the plans